Wednesday 22 August 2012

So the season is now fully underway. All the Premiership teams have played once (twice in Chelsea and Readings case) and the table looks like this currently

Pos Team Pld W D L GD Pts
1 Chelsea 2 2 0 0 4 6
2 Fulham 1 1 0 0 5 3
3 Swansea 1 1 0 0 5 3
4 West Brom 1 1 0 0 3 3
5 Man City 1 1 0 0 1 3
6 Newcastle 1 1 0 0 1 3
7 Everton 1 1 0 0 1 3
8 West Ham 1 1 0 0 1 3
9 Stoke 1 0 1 0 0 1
10 Arsenal 1 0 1 0 0 1
11 Sunderland 1 0 1 0 0 1
12 Reading 2 0 1 1 -2 1
13 Southampton 1 0 0 1 -1 0
14 Tottenham 1 0 0 1 -1 0
15 Aston Villa 1 0 0 1 -1 0
16 Man Utd 1 0 0 1 -1 0
17 Wigan 1 0 0 1 -2 0
18 Liverpool 1 0 0 1 -3 0
19 Norwich 1 0 0 1 -5 0
20 QPR 1 0 0 1 -5 0

Reading nearly caused an upset tonight but Chelsea proved to strong in the end. Before that though I think a mention must go to Everton for a fantastic performance against Man Utd on Monday night, Will they keep hold of Fellaini by the end of the transfer window? who knows but in Moyes they have one of the best managers in the country.

Thanks
Football Stats

No comments:

Post a Comment